Team statistics
Team totals
| Statistic | REAL MADRID | PANATHINAIKOS OPAP ATHENS |
|---|---|---|
| Points | 88 | 65 |
| 2PT | 20/38 · 52.6% | 11/36 · 30.6% |
| 3PT | 10/25 · 40.0% | 9/20 · 45.0% |
| FT | 18/23 · 78.3% | 16/17 · 94.1% |
| Rebounds | 39 | 25 |
| Assists | 21 | 12 |
| Steals | 10 | 4 |
| Turnovers | 15 | 18 |
| Blocks | 2 | 3 |
| Fouls | 21 | 24 |
| PIR | 107 | 49 |
Player box score
Player box score
REAL MADRIDWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| REAL MADRID | 30 | 12 | 20 | 26 | 88 |
| PANATHINAIKOS OPAP ATHENS | 18 | 12 | 20 | 15 | 65 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology