Team statistics
Team totals
| Statistic | MACCABI FOX TEL AVIV | UNICAJA MALAGA |
|---|---|---|
| Points | 78 | 89 |
| 2PT | 20/44 · 45.5% | 20/44 · 45.5% |
| 3PT | 9/26 · 34.6% | 12/25 · 48.0% |
| FT | 11/20 · 55.0% | 13/20 · 65.0% |
| Rebounds | 34 | 41 |
| Assists | 20 | 18 |
| Steals | 13 | 0 |
| Turnovers | 7 | 14 |
| Blocks | 2 | 5 |
| Fouls | 19 | 14 |
| PIR | 80 | 98 |
Player box score
Player box score
UNICAJA MALAGAWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| MACCABI FOX TEL AVIV | 22 | 25 | 11 | 20 | 78 |
| UNICAJA MALAGA | 19 | 20 | 22 | 28 | 89 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology