Team statistics
Team totals
| Statistic | REAL MADRID | MACCABI FOX TEL AVIV |
|---|---|---|
| Points | 80 | 75 |
| 2PT | 21/38 · 55.3% | 19/43 · 44.2% |
| 3PT | 10/29 · 34.5% | 9/26 · 34.6% |
| FT | 8/12 · 66.7% | 10/12 · 83.3% |
| Rebounds | 32 | 37 |
| Assists | 22 | 11 |
| Steals | 9 | 5 |
| Turnovers | 10 | 18 |
| Blocks | 1 | 3 |
| Fouls | 17 | 18 |
| PIR | 92 | 67 |
Player box score
Player box score
REAL MADRIDWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| REAL MADRID | 16 | 21 | 16 | 27 | 80 |
| MACCABI FOX TEL AVIV | 21 | 15 | 20 | 19 | 75 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology