Team statistics
Team totals
| Statistic | REAL MADRID | HAPOEL IBI TEL AVIV |
|---|---|---|
| Points | 102 | 75 |
| 2PT | 25/42 · 59.5% | 19/40 · 47.5% |
| 3PT | 14/34 · 41.2% | 7/26 · 26.9% |
| FT | 10/12 · 83.3% | 16/20 · 80.0% |
| Rebounds | 39 | 32 |
| Assists | 22 | 13 |
| Steals | 7 | 5 |
| Turnovers | 7 | 12 |
| Blocks | 3 | 1 |
| Fouls | 23 | 20 |
| PIR | 121 | 70 |
Player box score
Player box score
REAL MADRIDWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| REAL MADRID | 24 | 16 | 33 | 29 | 102 |
| HAPOEL IBI TEL AVIV | 21 | 21 | 20 | 13 | 75 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology