Team statistics
Team totals
| Statistic | LDLC ASVEL VILLEURBANNE | REAL MADRID |
|---|---|---|
| Points | 74 | 87 |
| 2PT | 15/39 · 38.5% | 16/28 · 57.1% |
| 3PT | 11/22 · 50.0% | 13/30 · 43.3% |
| FT | 11/12 · 91.7% | 16/20 · 80.0% |
| Rebounds | 21 | 39 |
| Assists | 11 | 20 |
| Steals | 10 | 5 |
| Turnovers | 11 | 17 |
| Blocks | 1 | 3 |
| Fouls | 20 | 17 |
| PIR | 64 | 105 |
Player box score
Player box score
REAL MADRIDWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| LDLC ASVEL VILLEURBANNE | 24 | 19 | 11 | 20 | 74 |
| REAL MADRID | 33 | 18 | 16 | 20 | 87 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology