Team statistics
Team totals
| Statistic | CSKA MOSCOW | PANATHINAIKOS ATHENS |
|---|---|---|
| Points | 93 | 66 |
| 2PT | 22/35 · 62.9% | 19/36 · 52.8% |
| 3PT | 14/27 · 51.9% | 7/19 · 36.8% |
| FT | 7/8 · 87.5% | 7/11 · 63.6% |
| Rebounds | 32 | 21 |
| Assists | 27 | 17 |
| Steals | 6 | 8 |
| Turnovers | 13 | 14 |
| Blocks | 2 | 0 |
| Fouls | 18 | 18 |
| PIR | 120 | 63 |
Player box score
Player box score
CSKA MOSCOWWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| CSKA MOSCOW | 29 | 27 | 21 | 16 | 93 |
| PANATHINAIKOS ATHENS | 21 | 6 | 15 | 24 | 66 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology