Team statistics
Team totals
| Statistic | PANATHINAIKOS OPAP ATHENS | REAL MADRID |
|---|---|---|
| Points | 82 | 89 |
| 2PT | 21/43 · 48.8% | 22/32 · 68.8% |
| 3PT | 9/21 · 42.9% | 10/30 · 33.3% |
| FT | 13/16 · 81.3% | 15/21 · 71.4% |
| Rebounds | 23 | 35 |
| Assists | 14 | 22 |
| Steals | 6 | 3 |
| Turnovers | 7 | 11 |
| Blocks | 3 | 4 |
| Fouls | 25 | 22 |
| PIR | 76 | 105 |
Player box score
Player box score
REAL MADRIDWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| PANATHINAIKOS OPAP ATHENS | 18 | 23 | 17 | 24 | 82 |
| REAL MADRID | 23 | 13 | 22 | 31 | 89 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology