Team statistics
Team totals
| Statistic | LDLC ASVEL VILLEURBANNE | REAL MADRID |
|---|---|---|
| Points | 77 | 87 |
| 2PT | 16/47 · 34.0% | 20/34 · 58.8% |
| 3PT | 11/27 · 40.7% | 10/24 · 41.7% |
| FT | 12/16 · 75.0% | 17/21 · 81.0% |
| Rebounds | 37 | 36 |
| Assists | 15 | 19 |
| Steals | 8 | 6 |
| Turnovers | 9 | 13 |
| Blocks | 2 | 7 |
| Fouls | 24 | 16 |
| PIR | 64 | 116 |
Player box score
Player box score
REAL MADRIDWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| LDLC ASVEL VILLEURBANNE | 21 | 16 | 22 | 18 | 77 |
| REAL MADRID | 23 | 29 | 20 | 15 | 87 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology