Team statistics
Team totals
| Statistic | REAL MADRID | PANATHINAIKOS SUPERFOODS ATHENS |
|---|---|---|
| Points | 89 | 82 |
| 2PT | 20/27 · 74.1% | 20/39 · 51.3% |
| 3PT | 10/30 · 33.3% | 11/29 · 37.9% |
| FT | 19/24 · 79.2% | 9/14 · 64.3% |
| Rebounds | 23 | 30 |
| Assists | 19 | 13 |
| Steals | 6 | 7 |
| Turnovers | 12 | 10 |
| Blocks | 4 | 1 |
| Fouls | 19 | 25 |
| PIR | 102 | 71 |
Player box score
Player box score
REAL MADRIDWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| REAL MADRID | 19 | 32 | 27 | 11 | 89 |
| PANATHINAIKOS SUPERFOODS ATHENS | 14 | 21 | 25 | 22 | 82 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology