Team statistics
Team totals
| Statistic | CSKA MOSCOW | KHIMKI MOSCOW REGION |
|---|---|---|
| Points | 108 | 98 |
| 2PT | 18/34 · 52.9% | 25/40 · 62.5% |
| 3PT | 16/28 · 57.1% | 11/35 · 31.4% |
| FT | 24/32 · 75.0% | 15/21 · 71.4% |
| Rebounds | 33 | 31 |
| Assists | 22 | 26 |
| Steals | 9 | 8 |
| Turnovers | 14 | 12 |
| Blocks | 2 | 5 |
| Fouls | 26 | 28 |
| PIR | 121 | 107 |
Player box score
Player box score
CSKA MOSCOWWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| CSKA MOSCOW | 28 | 25 | 24 | 31 | 108 |
| KHIMKI MOSCOW REGION | 23 | 23 | 20 | 32 | 98 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology