Team statistics
Team totals
| Statistic | REAL MADRID | MACCABI ELECTRA TEL AVIV |
|---|---|---|
| Points | 74 | 68 |
| 2PT | 15/33 · 45.5% | 15/30 · 50.0% |
| 3PT | 7/23 · 30.4% | 9/25 · 36.0% |
| FT | 23/32 · 71.9% | 11/19 · 57.9% |
| Rebounds | 34 | 29 |
| Assists | 15 | 15 |
| Steals | 11 | 6 |
| Turnovers | 9 | 14 |
| Blocks | 1 | 3 |
| Fouls | 17 | 26 |
| PIR | 92 | 56 |
Player box score
Player box score
REAL MADRIDWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| REAL MADRID | 19 | 20 | 17 | 18 | 74 |
| MACCABI ELECTRA TEL AVIV | 20 | 15 | 22 | 11 | 68 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology