Team statistics
Team totals
| Statistic | REAL MADRID | CSKA MOSCOW |
|---|---|---|
| Points | 89 | 96 |
| 2PT | 16/30 · 53.3% | 14/28 · 50.0% |
| 3PT | 12/30 · 40.0% | 16/34 · 47.1% |
| FT | 21/25 · 84.0% | 20/24 · 83.3% |
| Rebounds | 31 | 26 |
| Assists | 19 | 13 |
| Steals | 4 | 7 |
| Turnovers | 10 | 6 |
| Blocks | 4 | 1 |
| Fouls | 25 | 26 |
| PIR | 100 | 96 |
Player box score
Player box score
CSKA MOSCOWWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| REAL MADRID | 21 | 20 | 26 | 22 | 89 |
| CSKA MOSCOW | 23 | 32 | 19 | 22 | 96 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology