Team statistics
Team totals
| Statistic | REAL MADRID | CRVENA ZVEZDA TELEKOM BELGRADE |
|---|---|---|
| Points | 85 | 61 |
| 2PT | 30/50 · 60.0% | 20/49 · 40.8% |
| 3PT | 4/19 · 21.1% | 1/14 · 7.1% |
| FT | 13/15 · 86.7% | 18/23 · 78.3% |
| Rebounds | 30 | 42 |
| Assists | 20 | 15 |
| Steals | 14 | 3 |
| Turnovers | 5 | 19 |
| Blocks | 4 | 4 |
| Fouls | 21 | 21 |
| PIR | 107 | 55 |
Player box score
Player box score
REAL MADRIDWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| REAL MADRID | 16 | 24 | 20 | 25 | 85 |
| CRVENA ZVEZDA TELEKOM BELGRADE | 18 | 11 | 17 | 15 | 61 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology