Team statistics
Team totals
| Statistic | CSKA MOSCOW | LDLC ASVEL VILLEURBANNE |
|---|---|---|
| Points | 90 | 83 |
| 2PT | 18/33 · 54.5% | 28/49 · 57.1% |
| 3PT | 13/27 · 48.1% | 5/19 · 26.3% |
| FT | 15/22 · 68.2% | 12/13 · 92.3% |
| Rebounds | 31 | 33 |
| Assists | 23 | 18 |
| Steals | 5 | 11 |
| Turnovers | 14 | 12 |
| Blocks | 3 | 1 |
| Fouls | 17 | 27 |
| PIR | 110 | 85 |
Player box score
Player box score
CSKA MOSCOWWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| CSKA MOSCOW | 23 | 17 | 22 | 28 | 90 |
| LDLC ASVEL VILLEURBANNE | 23 | 16 | 22 | 22 | 83 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology