Team statistics
Team totals
| Statistic | CEDEVITA ZAGREB | DARUSSAFAKA DOGUS ISTANBUL |
|---|---|---|
| Points | 77 | 83 |
| 2PT | 25/43 · 58.1% | 20/35 · 57.1% |
| 3PT | 5/20 · 25.0% | 9/22 · 40.9% |
| FT | 12/13 · 92.3% | 16/24 · 66.7% |
| Rebounds | 29 | 27 |
| Assists | 16 | 23 |
| Steals | 3 | 4 |
| Turnovers | 8 | 11 |
| Blocks | 0 | 1 |
| Fouls | 24 | 15 |
| PIR | 73 | 99 |
Player box score
Player box score
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| CEDEVITA ZAGREB | 19 | 19 | 23 | 16 | 77 |
| DARUSSAFAKA DOGUS ISTANBUL | 24 | 19 | 16 | 24 | 83 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology