Team statistics
Team totals
| Statistic | AS MONACO | HAPOEL IBI TEL AVIV |
|---|---|---|
| Points | 105 | 85 |
| 2PT | 27/39 · 69.2% | 23/47 · 48.9% |
| 3PT | 12/26 · 46.2% | 10/27 · 37.0% |
| FT | 15/15 · 100.0% | 9/15 · 60.0% |
| Rebounds | 28 | 33 |
| Assists | 28 | 18 |
| Steals | 6 | 3 |
| Turnovers | 11 | 10 |
| Blocks | 7 | 2 |
| Fouls | 21 | 16 |
| PIR | 130 | 81 |
Player box score
Player box score
AS MONACOWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| AS MONACO | 27 | 31 | 25 | 22 | 105 |
| HAPOEL IBI TEL AVIV | 17 | 24 | 20 | 24 | 85 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology