Team statistics
Team totals
| Statistic | CSKA MOSCOW | PANATHINAIKOS OPAP ATHENS |
|---|---|---|
| Points | 77 | 78 |
| 2PT | 16/45 · 35.6% | 18/44 · 40.9% |
| 3PT | 8/16 · 50.0% | 9/16 · 56.3% |
| FT | 21/23 · 91.3% | 15/19 · 78.9% |
| Rebounds | 39 | 27 |
| Assists | 9 | 16 |
| Steals | 2 | 4 |
| Turnovers | 13 | 10 |
| Blocks | 3 | 3 |
| Fouls | 23 | 24 |
| PIR | 76 | 77 |
Player box score
Player box score
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| CSKA MOSCOW | 20 | 21 | 18 | 18 | 77 |
| PANATHINAIKOS OPAP ATHENS | 18 | 17 | 23 | 20 | 78 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology