Team statistics
Team totals
| Statistic | FC BARCELONA | MACCABI ELECTRA TEL AVIV |
|---|---|---|
| Points | 89 | 71 |
| 2PT | 20/28 · 71.4% | 20/38 · 52.6% |
| 3PT | 9/26 · 34.6% | 7/20 · 35.0% |
| FT | 22/28 · 78.6% | 10/20 · 50.0% |
| Rebounds | 27 | 23 |
| Assists | 19 | 14 |
| Steals | 4 | 5 |
| Turnovers | 11 | 13 |
| Blocks | 1 | 2 |
| Fouls | 21 | 20 |
| PIR | 95 | 61 |
Player box score
Player box score
FC BARCELONAWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| FC BARCELONA | 26 | 21 | 17 | 25 | 89 |
| MACCABI ELECTRA TEL AVIV | 16 | 18 | 19 | 18 | 71 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology