Team statistics
Team totals
| Statistic | PANATHINAIKOS OPAP ATHENS | CSKA MOSCOW |
|---|---|---|
| Points | 74 | 98 |
| 2PT | 22/41 · 53.7% | 19/34 · 55.9% |
| 3PT | 5/17 · 29.4% | 17/34 · 50.0% |
| FT | 15/18 · 83.3% | 9/10 · 90.0% |
| Rebounds | 23 | 35 |
| Assists | 15 | 24 |
| Steals | 7 | 6 |
| Turnovers | 11 | 12 |
| Blocks | 1 | 4 |
| Fouls | 18 | 24 |
| PIR | 76 | 115 |
Player box score
Player box score
CSKA MOSCOWWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| PANATHINAIKOS OPAP ATHENS | 20 | 13 | 22 | 19 | 74 |
| CSKA MOSCOW | 26 | 34 | 17 | 21 | 98 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology