Team statistics
Team totals
| Statistic | REAL MADRID | LDLC ASVEL VILLEURBANNE |
|---|---|---|
| Points | 87 | 78 |
| 2PT | 18/28 · 64.3% | 24/42 · 57.1% |
| 3PT | 10/23 · 43.5% | 6/24 · 25.0% |
| FT | 21/31 · 67.7% | 12/15 · 80.0% |
| Rebounds | 33 | 22 |
| Assists | 20 | 14 |
| Steals | 5 | 7 |
| Turnovers | 16 | 11 |
| Blocks | 4 | 3 |
| Fouls | 21 | 28 |
| PIR | 104 | 62 |
Player box score
Player box score
REAL MADRIDWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| REAL MADRID | 14 | 25 | 28 | 20 | 87 |
| LDLC ASVEL VILLEURBANNE | 20 | 18 | 25 | 15 | 78 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology