Team statistics
Team totals
| Statistic | REAL MADRID | MAPOORO CANTU |
|---|---|---|
| Points | 80 | 66 |
| 2PT | 22/48 · 45.8% | 16/40 · 40.0% |
| 3PT | 5/18 · 27.8% | 6/15 · 40.0% |
| FT | 21/23 · 91.3% | 16/19 · 84.2% |
| Rebounds | 38 | 27 |
| Assists | 13 | 5 |
| Steals | 10 | 5 |
| Turnovers | 10 | 17 |
| Blocks | 5 | 4 |
| Fouls | 22 | 23 |
| PIR | 92 | 48 |
Player box score
Player box score
REAL MADRIDWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| REAL MADRID | 18 | 23 | 22 | 17 | 80 |
| MAPOORO CANTU | 12 | 14 | 22 | 18 | 66 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology