Team statistics
Team totals
| Statistic | PANATHINAIKOS OPAP ATHENS | AS MONACO |
|---|---|---|
| Points | 83 | 91 |
| 2PT | 22/35 · 62.9% | 27/41 · 65.9% |
| 3PT | 8/24 · 33.3% | 9/21 · 42.9% |
| FT | 15/19 · 78.9% | 10/14 · 71.4% |
| Rebounds | 26 | 28 |
| Assists | 11 | 9 |
| Steals | 7 | 9 |
| Turnovers | 13 | 12 |
| Blocks | 0 | 2 |
| Fouls | 21 | 23 |
| PIR | 81 | 95 |
Player box score
Player box score
AS MONACOWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| PANATHINAIKOS OPAP ATHENS | 27 | 15 | 19 | 22 | 83 |
| AS MONACO | 19 | 30 | 16 | 26 | 91 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology