Team statistics
Team totals
| Statistic | PANATHINAIKOS OPAP ATHENS | REAL MADRID |
|---|---|---|
| Points | 75 | 87 |
| 2PT | 18/34 · 52.9% | 17/34 · 50.0% |
| 3PT | 9/31 · 29.0% | 14/40 · 35.0% |
| FT | 12/13 · 92.3% | 11/15 · 73.3% |
| Rebounds | 32 | 41 |
| Assists | 12 | 24 |
| Steals | 3 | 6 |
| Turnovers | 13 | 9 |
| Blocks | 3 | 2 |
| Fouls | 20 | 12 |
| PIR | 63 | 109 |
Player box score
Player box score
REAL MADRIDWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| PANATHINAIKOS OPAP ATHENS | 18 | 16 | 24 | 17 | 75 |
| REAL MADRID | 22 | 22 | 22 | 21 | 87 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology