Team statistics
Team totals
| Statistic | FC BARCELONA | AX ARMANI EXCHANGE MILAN |
|---|---|---|
| Points | 84 | 80 |
| 2PT | 20/37 · 54.1% | 21/36 · 58.3% |
| 3PT | 11/25 · 44.0% | 10/26 · 38.5% |
| FT | 11/14 · 78.6% | 8/14 · 57.1% |
| Rebounds | 31 | 31 |
| Assists | 19 | 14 |
| Steals | 7 | 5 |
| Turnovers | 13 | 12 |
| Blocks | 1 | 3 |
| Fouls | 18 | 21 |
| PIR | 95 | 80 |
Player box score
Player box score
FC BARCELONAWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| FC BARCELONA | 23 | 13 | 27 | 21 | 84 |
| AX ARMANI EXCHANGE MILAN | 17 | 28 | 14 | 21 | 80 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology