Team statistics
Team totals
| Statistic | PANATHINAIKOS ATHENS | AS MONACO |
|---|---|---|
| Points | 80 | 83 |
| 2PT | 15/33 · 45.5% | 25/49 · 51.0% |
| 3PT | 11/23 · 47.8% | 5/19 · 26.3% |
| FT | 17/20 · 85.0% | 18/22 · 81.8% |
| Rebounds | 36 | 28 |
| Assists | 15 | 13 |
| Steals | 4 | 10 |
| Turnovers | 18 | 8 |
| Blocks | 2 | 3 |
| Fouls | 28 | 22 |
| PIR | 76 | 90 |
Player box score
Player box score
AS MONACOWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| PANATHINAIKOS ATHENS | 13 | 21 | 25 | 21 | 80 |
| AS MONACO | 29 | 11 | 20 | 23 | 83 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology