Team statistics
Team totals
| Statistic | CEDEVITA ZAGREB | UNICAJA MALAGA |
|---|---|---|
| Points | 78 | 91 |
| 2PT | 25/38 · 65.8% | 26/43 · 60.5% |
| 3PT | 6/19 · 31.6% | 9/22 · 40.9% |
| FT | 10/11 · 90.9% | 12/17 · 70.6% |
| Rebounds | 23 | 30 |
| Assists | 20 | 23 |
| Steals | 3 | 5 |
| Turnovers | 12 | 10 |
| Blocks | 1 | 0 |
| Fouls | 19 | 17 |
| PIR | 83 | 104 |
Player box score
Player box score
UNICAJA MALAGAWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| CEDEVITA ZAGREB | 23 | 19 | 12 | 24 | 78 |
| UNICAJA MALAGA | 25 | 23 | 17 | 26 | 91 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology