Team statistics
Team totals
| Statistic | LDLC ASVEL VILLEURBANNE | AS MONACO |
|---|---|---|
| Points | 77 | 87 |
| 2PT | 17/40 · 42.5% | 30/42 · 71.4% |
| 3PT | 12/26 · 46.2% | 3/19 · 15.8% |
| FT | 7/9 · 77.8% | 18/26 · 69.2% |
| Rebounds | 29 | 35 |
| Assists | 24 | 16 |
| Steals | 6 | 7 |
| Turnovers | 15 | 11 |
| Blocks | 1 | 3 |
| Fouls | 25 | 16 |
| PIR | 71 | 108 |
Player box score
Player box score
AS MONACOWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| LDLC ASVEL VILLEURBANNE | 12 | 28 | 21 | 16 | 77 |
| AS MONACO | 23 | 21 | 12 | 31 | 87 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology