Team statistics
Team totals
| Statistic | PANATHINAIKOS OPAP ATHENS | CSKA MOSCOW |
|---|---|---|
| Points | 83 | 89 |
| 2PT | 20/43 · 46.5% | 16/32 · 50.0% |
| 3PT | 11/21 · 52.4% | 12/30 · 40.0% |
| FT | 10/12 · 83.3% | 21/28 · 75.0% |
| Rebounds | 29 | 31 |
| Assists | 16 | 19 |
| Steals | 3 | 5 |
| Turnovers | 10 | 7 |
| Blocks | 2 | 3 |
| Fouls | 25 | 19 |
| PIR | 79 | 102 |
Player box score
Player box score
CSKA MOSCOWWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| PANATHINAIKOS OPAP ATHENS | 24 | 18 | 16 | 25 | 83 |
| CSKA MOSCOW | 24 | 27 | 14 | 24 | 89 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology