Team statistics
Team totals
| Statistic | LOKOMOTIV KUBAN KRASNODAR | CEDEVITA ZAGREB |
|---|---|---|
| Points | 87 | 63 |
| 2PT | 17/32 · 53.1% | 15/35 · 42.9% |
| 3PT | 12/32 · 37.5% | 6/21 · 28.6% |
| FT | 17/21 · 81.0% | 15/24 · 62.5% |
| Rebounds | 40 | 29 |
| Assists | 25 | 14 |
| Steals | 9 | 5 |
| Turnovers | 15 | 17 |
| Blocks | 2 | 1 |
| Fouls | 23 | 24 |
| PIR | 109 | 48 |
Player box score
Player box score
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| LOKOMOTIV KUBAN KRASNODAR | 29 | 15 | 26 | 17 | 87 |
| CEDEVITA ZAGREB | 12 | 21 | 13 | 17 | 63 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology