Team statistics
Team totals
| Statistic | CSKA MOSCOW | MACCABI FOX TEL AVIV |
|---|---|---|
| Points | 100 | 69 |
| 2PT | 31/46 · 67.4% | 19/43 · 44.2% |
| 3PT | 7/22 · 31.8% | 8/18 · 44.4% |
| FT | 17/25 · 68.0% | 7/16 · 43.8% |
| Rebounds | 38 | 27 |
| Assists | 18 | 13 |
| Steals | 7 | 4 |
| Turnovers | 8 | 10 |
| Blocks | 6 | 3 |
| Fouls | 19 | 23 |
| PIR | 124 | 53 |
Player box score
Player box score
CSKA MOSCOWWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| CSKA MOSCOW | 29 | 15 | 29 | 27 | 100 |
| MACCABI FOX TEL AVIV | 20 | 9 | 19 | 21 | 69 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology