Team statistics
Team totals
| Statistic | AS MONACO | VIRTUS SEGAFREDO BOLOGNA |
|---|---|---|
| Points | 101 | 85 |
| 2PT | 24/44 · 54.5% | 20/37 · 54.1% |
| 3PT | 12/24 · 50.0% | 7/26 · 26.9% |
| FT | 17/21 · 81.0% | 24/25 · 96.0% |
| Rebounds | 25 | 32 |
| Assists | 16 | 17 |
| Steals | 7 | 1 |
| Turnovers | 2 | 9 |
| Blocks | 2 | 1 |
| Fouls | 22 | 25 |
| PIR | 115 | 85 |
Player box score
Player box score
AS MONACOWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| AS MONACO | 20 | 26 | 25 | 30 | 101 |
| VIRTUS SEGAFREDO BOLOGNA | 24 | 23 | 17 | 21 | 85 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology