Team statistics
Team totals
| Statistic | PANATHINAIKOS AKTOR ATHENS | AS MONACO |
|---|---|---|
| Points | 88 | 91 |
| 2PT | 23/36 · 63.9% | 21/37 · 56.8% |
| 3PT | 6/26 · 23.1% | 10/22 · 45.5% |
| FT | 24/28 · 85.7% | 19/24 · 79.2% |
| Rebounds | 35 | 23 |
| Assists | 17 | 26 |
| Steals | 4 | 8 |
| Turnovers | 13 | 8 |
| Blocks | 3 | 1 |
| Fouls | 22 | 26 |
| PIR | 99 | 101 |
Player box score
Player box score
AS MONACOWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| PANATHINAIKOS AKTOR ATHENS | 26 | 22 | 19 | 21 | 88 |
| AS MONACO | 28 | 22 | 15 | 26 | 91 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology