Team statistics
Team totals
| Statistic | UNICAJA MALAGA | ANADOLU EFES ISTANBUL |
|---|---|---|
| Points | 83 | 75 |
| 2PT | 26/41 · 63.4% | 23/47 · 48.9% |
| 3PT | 5/19 · 26.3% | 8/19 · 42.1% |
| FT | 16/22 · 72.7% | 5/8 · 62.5% |
| Rebounds | 33 | 31 |
| Assists | 13 | 20 |
| Steals | 11 | 11 |
| Turnovers | 15 | 16 |
| Blocks | 5 | 0 |
| Fouls | 15 | 22 |
| PIR | 102 | 71 |
Player box score
Player box score
UNICAJA MALAGAWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| UNICAJA MALAGA | 29 | 13 | 21 | 20 | 83 |
| ANADOLU EFES ISTANBUL | 11 | 23 | 18 | 23 | 75 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology