Team statistics
Team totals
| Statistic | LDLC ASVEL VILLEURBANNE | AS MONACO |
|---|---|---|
| Points | 52 | 84 |
| 2PT | 13/36 · 36.1% | 22/38 · 57.9% |
| 3PT | 2/25 · 8.0% | 6/25 · 24.0% |
| FT | 20/22 · 90.9% | 22/28 · 78.6% |
| Rebounds | 42 | 36 |
| Assists | 9 | 18 |
| Steals | 8 | 18 |
| Turnovers | 23 | 10 |
| Blocks | 1 | 1 |
| Fouls | 23 | 22 |
| PIR | 39 | 106 |
Player box score
Player box score
AS MONACOWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| LDLC ASVEL VILLEURBANNE | 11 | 10 | 19 | 12 | 52 |
| AS MONACO | 14 | 20 | 30 | 20 | 84 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology