Team statistics
Team totals
| Statistic | AS MONACO | MACCABI PLAYTIKA TEL AVIV |
|---|---|---|
| Points | 86 | 67 |
| 2PT | 26/49 · 53.1% | 16/36 · 44.4% |
| 3PT | 5/19 · 26.3% | 8/25 · 32.0% |
| FT | 19/21 · 90.5% | 11/12 · 91.7% |
| Rebounds | 40 | 32 |
| Assists | 14 | 10 |
| Steals | 5 | 9 |
| Turnovers | 10 | 14 |
| Blocks | 2 | 2 |
| Fouls | 17 | 20 |
| PIR | 99 | 62 |
Player box score
Player box score
AS MONACOWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| AS MONACO | 30 | 9 | 19 | 28 | 86 |
| MACCABI PLAYTIKA TEL AVIV | 17 | 19 | 23 | 8 | 67 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology