Team statistics
Team totals
| Statistic | HAPOEL IBI TEL AVIV | REAL MADRID |
|---|---|---|
| Points | 74 | 75 |
| 2PT | 15/29 · 51.7% | 17/31 · 54.8% |
| 3PT | 12/31 · 38.7% | 10/27 · 37.0% |
| FT | 8/8 · 100.0% | 11/16 · 68.8% |
| Rebounds | 28 | 34 |
| Assists | 12 | 13 |
| Steals | 5 | 6 |
| Turnovers | 10 | 14 |
| Blocks | 4 | 5 |
| Fouls | 20 | 18 |
| PIR | 73 | 81 |
Player box score
Player box score
REAL MADRIDWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| HAPOEL IBI TEL AVIV | 18 | 18 | 22 | 16 | 74 |
| REAL MADRID | 22 | 17 | 21 | 15 | 75 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology