Team statistics
Team totals
| Statistic | AS MONACO | MACCABI PLAYTIKA TEL AVIV |
|---|---|---|
| Points | 107 | 79 |
| 2PT | 31/49 · 63.3% | 22/43 · 51.2% |
| 3PT | 12/22 · 54.5% | 7/26 · 26.9% |
| FT | 9/13 · 69.2% | 14/19 · 73.7% |
| Rebounds | 29 | 29 |
| Assists | 23 | 18 |
| Steals | 8 | 4 |
| Turnovers | 7 | 13 |
| Blocks | 1 | 1 |
| Fouls | 19 | 19 |
| PIR | 128 | 72 |
Player box score
Player box score
AS MONACOWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| AS MONACO | 27 | 25 | 33 | 22 | 107 |
| MACCABI PLAYTIKA TEL AVIV | 23 | 15 | 19 | 22 | 79 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology