Team statistics
Team totals
| Statistic | AS MONACO | LDLC ASVEL VILLEURBANNE |
|---|---|---|
| Points | 87 | 75 |
| 2PT | 20/37 · 54.1% | 24/38 · 63.2% |
| 3PT | 7/18 · 38.9% | 7/26 · 26.9% |
| FT | 26/35 · 74.3% | 6/10 · 60.0% |
| Rebounds | 28 | 29 |
| Assists | 20 | 20 |
| Steals | 2 | 10 |
| Turnovers | 13 | 13 |
| Blocks | 4 | 3 |
| Fouls | 17 | 29 |
| PIR | 98 | 71 |
Player box score
Player box score
AS MONACOWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| AS MONACO | 28 | 22 | 17 | 20 | 87 |
| LDLC ASVEL VILLEURBANNE | 21 | 19 | 23 | 12 | 75 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology