Team statistics
Team totals
| Statistic | LDLC ASVEL VILLEURBANNE | FC BARCELONA |
|---|---|---|
| Points | 75 | 82 |
| 2PT | 27/48 · 56.3% | 20/33 · 60.6% |
| 3PT | 2/18 · 11.1% | 7/23 · 30.4% |
| FT | 15/16 · 93.8% | 21/22 · 95.5% |
| Rebounds | 28 | 26 |
| Assists | 11 | 17 |
| Steals | 4 | 8 |
| Turnovers | 10 | 8 |
| Blocks | 2 | 4 |
| Fouls | 22 | 23 |
| PIR | 68 | 95 |
Player box score
Player box score
FC BARCELONAWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| LDLC ASVEL VILLEURBANNE | 15 | 18 | 27 | 15 | 75 |
| FC BARCELONA | 11 | 31 | 21 | 19 | 82 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology