Team statistics
Team totals
| Statistic | CSKA MOSCOW | LIMOGES CSP |
|---|---|---|
| Points | 88 | 56 |
| 2PT | 20/33 · 60.6% | 16/39 · 41.0% |
| 3PT | 14/29 · 48.3% | 5/17 · 29.4% |
| FT | 6/11 · 54.5% | 9/11 · 81.8% |
| Rebounds | 32 | 25 |
| Assists | 29 | 9 |
| Steals | 6 | 5 |
| Turnovers | 12 | 15 |
| Blocks | 2 | 2 |
| Fouls | 17 | 16 |
| PIR | 109 | 44 |
Player box score
Player box score
CSKA MOSCOWWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| CSKA MOSCOW | 29 | 16 | 17 | 26 | 88 |
| LIMOGES CSP | 17 | 10 | 16 | 13 | 56 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology