Team statistics
Team totals
| Statistic | LDLC ASVEL VILLEURBANNE | REAL MADRID |
|---|---|---|
| Points | 71 | 74 |
| 2PT | 17/34 · 50.0% | 19/33 · 57.6% |
| 3PT | 9/25 · 36.0% | 8/26 · 30.8% |
| FT | 10/12 · 83.3% | 12/15 · 80.0% |
| Rebounds | 29 | 31 |
| Assists | 12 | 11 |
| Steals | 4 | 9 |
| Turnovers | 16 | 16 |
| Blocks | 5 | 1 |
| Fouls | 21 | 21 |
| PIR | 69 | 70 |
Player box score
Player box score
REAL MADRIDWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| LDLC ASVEL VILLEURBANNE | 23 | 14 | 14 | 20 | 71 |
| REAL MADRID | 20 | 12 | 24 | 18 | 74 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology