Team statistics
Team totals
| Statistic | KHIMKI MOSCOW REGION | CSKA MOSCOW |
|---|---|---|
| Points | 72 | 80 |
| 2PT | 18/35 · 51.4% | 14/40 · 35.0% |
| 3PT | 6/27 · 22.2% | 7/25 · 28.0% |
| FT | 18/20 · 90.0% | 31/36 · 86.1% |
| Rebounds | 30 | 35 |
| Assists | 14 | 17 |
| Steals | 5 | 6 |
| Turnovers | 14 | 10 |
| Blocks | 10 | 1 |
| Fouls | 31 | 21 |
| PIR | 66 | 79 |
Player box score
Player box score
CSKA MOSCOWWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| KHIMKI MOSCOW REGION | 15 | 22 | 14 | 21 | 72 |
| CSKA MOSCOW | 23 | 26 | 15 | 16 | 80 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology