Team statistics
Team totals
| Statistic | MACCABI FOX TEL AVIV | CSKA MOSCOW |
|---|---|---|
| Points | 82 | 88 |
| 2PT | 19/42 · 45.2% | 17/38 · 44.7% |
| 3PT | 5/16 · 31.3% | 11/22 · 50.0% |
| FT | 29/35 · 82.9% | 21/27 · 77.8% |
| Rebounds | 31 | 32 |
| Assists | 23 | 19 |
| Steals | 7 | 5 |
| Turnovers | 15 | 16 |
| Blocks | 2 | 4 |
| Fouls | 30 | 27 |
| PIR | 83 | 94 |
Player box score
Player box score
CSKA MOSCOWWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| MACCABI FOX TEL AVIV | 18 | 19 | 26 | 19 | 82 |
| CSKA MOSCOW | 13 | 25 | 27 | 23 | 88 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology