Team statistics
Team totals
| Statistic | CSKA MOSCOW | BROSE BASKETS BAMBERG |
|---|---|---|
| Points | 91 | 70 |
| 2PT | 24/37 · 64.9% | 17/36 · 47.2% |
| 3PT | 9/22 · 40.9% | 8/23 · 34.8% |
| FT | 16/21 · 76.2% | 12/14 · 85.7% |
| Rebounds | 35 | 21 |
| Assists | 19 | 14 |
| Steals | 3 | 5 |
| Turnovers | 10 | 11 |
| Blocks | 3 | 1 |
| Fouls | 17 | 19 |
| PIR | 111 | 59 |
Player box score
Player box score
CSKA MOSCOWWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| CSKA MOSCOW | 25 | 30 | 18 | 18 | 91 |
| BROSE BASKETS BAMBERG | 23 | 11 | 16 | 20 | 70 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology