Team statistics
Team totals
| Statistic | MACCABI RAPYD TEL AVIV | VIRTUS BOLOGNA |
|---|---|---|
| Points | 85 | 89 |
| 2PT | 21/37 · 56.8% | 26/40 · 65.0% |
| 3PT | 7/24 · 29.2% | 7/19 · 36.8% |
| FT | 22/25 · 88.0% | 16/19 · 84.2% |
| Rebounds | 25 | 28 |
| Assists | 24 | 21 |
| Steals | 5 | 10 |
| Turnovers | 16 | 16 |
| Blocks | 2 | 4 |
| Fouls | 18 | 20 |
| PIR | 87 | 103 |
Player box score
Player box score
VIRTUS BOLOGNAWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| MACCABI RAPYD TEL AVIV | 14 | 22 | 26 | 23 | 85 |
| VIRTUS BOLOGNA | 16 | 24 | 29 | 20 | 89 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology