Team statistics
Team totals
| Statistic | JSF NANTERRE | BUDIVELNIK KIEV |
|---|---|---|
| Points | 80 | 61 |
| 2PT | 23/37 · 62.2% | 14/37 · 37.8% |
| 3PT | 8/19 · 42.1% | 4/14 · 28.6% |
| FT | 10/13 · 76.9% | 21/30 · 70.0% |
| Rebounds | 29 | 29 |
| Assists | 19 | 5 |
| Steals | 13 | 8 |
| Turnovers | 19 | 22 |
| Blocks | 4 | 1 |
| Fouls | 26 | 15 |
| PIR | 86 | 47 |
Player box score
Player box score
JSF NANTERREWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| JSF NANTERRE | 27 | 24 | 17 | 12 | 80 |
| BUDIVELNIK KIEV | 8 | 15 | 22 | 16 | 61 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology