Team statistics
Team totals
| Statistic | MACCABI PLAYTIKA TEL AVIV | ALBA BERLIN |
|---|---|---|
| Points | 80 | 73 |
| 2PT | 24/41 · 58.5% | 15/33 · 45.5% |
| 3PT | 7/25 · 28.0% | 11/32 · 34.4% |
| FT | 11/11 · 100.0% | 10/10 · 100.0% |
| Rebounds | 35 | 32 |
| Assists | 23 | 14 |
| Steals | 9 | 6 |
| Turnovers | 15 | 14 |
| Blocks | 1 | 3 |
| Fouls | 18 | 16 |
| PIR | 93 | 76 |
Player box score
Player box score
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| MACCABI PLAYTIKA TEL AVIV | 19 | 30 | 18 | 13 | 80 |
| ALBA BERLIN | 29 | 12 | 17 | 15 | 73 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology