Team statistics
Team totals
| Statistic | REAL MADRID | LDLC ASVEL VILLEURBANNE |
|---|---|---|
| Points | 81 | 70 |
| 2PT | 17/31 · 54.8% | 13/24 · 54.2% |
| 3PT | 9/25 · 36.0% | 7/26 · 26.9% |
| FT | 20/25 · 80.0% | 23/26 · 88.5% |
| Rebounds | 32 | 24 |
| Assists | 20 | 17 |
| Steals | 8 | 10 |
| Turnovers | 19 | 19 |
| Blocks | 3 | 0 |
| Fouls | 21 | 23 |
| PIR | 90 | 64 |
Player box score
Player box score
REAL MADRIDWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| REAL MADRID | 32 | 20 | 16 | 13 | 81 |
| LDLC ASVEL VILLEURBANNE | 10 | 24 | 19 | 17 | 70 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology