Team statistics
Team totals
| Statistic | PANATHINAIKOS ATHENS | CSKA MOSCOW |
|---|---|---|
| Points | 63 | 69 |
| 2PT | 17/37 · 45.9% | 16/26 · 61.5% |
| 3PT | 6/22 · 27.3% | 8/19 · 42.1% |
| FT | 11/16 · 68.8% | 13/21 · 61.9% |
| Rebounds | 25 | 30 |
| Assists | 14 | 19 |
| Steals | 9 | 7 |
| Turnovers | 10 | 16 |
| Blocks | 1 | 3 |
| Fouls | 22 | 19 |
| PIR | 55 | 85 |
Player box score
Player box score
CSKA MOSCOWWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| PANATHINAIKOS ATHENS | 11 | 23 | 16 | 13 | 63 |
| CSKA MOSCOW | 14 | 19 | 14 | 22 | 69 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology