Team statistics
Team totals
| Statistic | KHIMKI MOSCOW REGION | CSKA MOSCOW |
|---|---|---|
| Points | 87 | 96 |
| 2PT | 18/35 · 51.4% | 23/45 · 51.1% |
| 3PT | 11/28 · 39.3% | 9/23 · 39.1% |
| FT | 18/29 · 62.1% | 23/30 · 76.7% |
| Rebounds | 34 | 40 |
| Assists | 22 | 17 |
| Steals | 6 | 9 |
| Turnovers | 15 | 14 |
| Blocks | 7 | 2 |
| Fouls | 25 | 22 |
| PIR | 91 | 103 |
Player box score
Player box score
CSKA MOSCOWWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| KHIMKI MOSCOW REGION | 22 | 21 | 26 | 18 | 87 |
| CSKA MOSCOW | 25 | 27 | 25 | 19 | 96 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology